| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Place of Origin : CHINA
Brand Name : RSTAR
Model Number : SUPER
Certification : CE
Delivery Time : 10-20 days
Supply Ability : 2000 sets per month
MOQ : 10 sets
Model: CT-312 (D) , CT-416 (D) , CT-518 (D)
1. Advanced inverter technology, reduced size and weight, easy to carry.
2. Novel and effecitive, and low cost;
3. Three functions in one machine, tig welding, mma welding andair plasma cutting
4. Compact and easy for operation.
5. "D" Series are for 110 / 220 duel voltage input, automatic input voltage changing
6. Complete accessories: welding torch, welding cable (3 m) , earth clamp, welding holder, , cutting torch, carton box.
TYPE  | CT-312  | CT-416  | CT-518  | ||||||
Input voltage(V,Hz)  | AC220±15%,50/60  | AC220±15%,50/60  | AC220±15%,50/60  | ||||||
Input power capacitance(KVA)  | 4.2  | 6  | 8  | ||||||
No-load loss(W)  | 40  | 40  | 40  | ||||||
Duty cycle (%)  | 60  | 60  | 60  | ||||||
Power factor  | 0.93  | 0.93  | 0.93  | ||||||
Efficiency (%)  | 85  | 85  | 85  | ||||||
Insulation class  | B  | B  | B  | ||||||
Protection class  | IP21  | IP21  | IP21  | ||||||
Weight (Kg)  | 9  | 13  | 13  | ||||||
Size (mm)  | 371×155×285  | 425×205×355  | 425×205×355  | ||||||
TIG  | MMA  | PLASMA  | TIG  | MMA  | PLASMA  | TIG  | MMA  | PLASMA  | |
Input current(A)  | 10.2  | 15.6  | 19  | 15  | 22  | 27.3  | 19  | 30  | 35  | 
Rated output current(A)  | 120  | 110  | 30  | 160A  | 150  | 40  | 200  | 190  | 50  | 
Current range(A)  | 10-120  | 10-110  | 15-30  | 15-160  | 15-150  | 20-40  | 20-180  | 20-180  | 25-50  | 
No load voltage(V)  | 55  | 55  | 220  | 62  | 62  | 250  | 70  | 70  | 280  | 
Working voltage(V)  | 15  | 25  | 110  | 16.5  | 26  | 120V  | 17  | 27  | 130  | 
Nozzle Ø internal(mm)  | -  | -  | Ø1.0  | -  | -  | Ø 1.2  | -  | -  | Ø 1.2  | 
Air pressure(mPa)  | -  | -  | 0.4  | -  | -  | 0.4  | -  | -  | 0.4  | 
Gas flow(L/min)  | 2-5  | -  | 80  | 2-5  | 80  | -  | 80  | ||
Cut thickness(mm)  | -  | -  | 1-8  | -  | -  | 1-12  | -  | -  | 1-12  | 
Arc-leading  | HF vibrate  | Touch  | HF vibrate  | HF vibrate  | Touch  | HF vibrate  | HF vibrate  | Touch  | HF vibrate  | 
| 
                                             | 
                
                        Inverter DC Multi-functions Welder(Cutter) CT Images |